Raporty klimatyczne NOAA


Report for 2014 Aug
                   Monthly Climatological Summary for sie 2014

Name: NIESIOŁOWICE-na Kaszubach   City: NIESIOŁOWICE   State: Pomorskie (PL)
Elevation: 186 m  Lat: N 54° 12' 24"   Lon: E 017° 51' 01"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  20,2  27,9   18:05  13,0   05:30   1,4   3,3   0,3   2,8  23,4   18:40     E
 2  24,0  34,0   19:17  16,6   03:05   0,3   6,0   0,0   6,3  30,6   17:59   ESE
 3  26,6  33,5   14:39  20,6   05:30   0,0   8,4   0,0   8,0  50,0   20:03    SE
 4  23,7  31,3   16:40  19,4   03:12   0,0   5,4   0,0   5,1  39,2   17:45     S
 5  19,4  24,2   11:56  16,2   23:57   0,2   1,3   5,7   7,1  33,1   14:18    NW
 6  19,1  23,3   17:08  15,1   04:40   0,9   1,7   0,0   8,1  31,7   10:49   NNW
 7  20,3  28,2   18:48  13,1   05:26   1,2   3,2   0,0   3,1  23,4   18:59   ESE
 8  20,7  26,5   18:06  16,3   05:10   0,4   2,8   0,0   3,5  25,6   13:30    SE
 9  21,3  30,4   18:12  13,5   05:26   1,2   4,2   1,2   5,0  34,2   20:28     S
10  21,5  28,9   17:23  17,0   05:48   0,2   3,4   0,0   6,3  25,6   01:00   ENE
11  20,1  24,3   12:22  14,4   23:56   0,3   2,0   1,2   6,2  29,5   11:46    SW
12  17,3  24,3   15:36  11,9   04:52   2,4   1,4   0,3   4,9  45,4   16:54    SW
13  18,3  25,6   17:45   9,9   05:33   2,5   2,5   0,0   5,2  37,8   15:17     S
14  17,6  22,5   18:48  13,6   23:59   1,5   0,8  23,7   8,8  46,4   11:32   WNW
15  15,5  20,7   12:05  12,3   02:20   3,1   0,2  13,5   4,1  33,1   13:46    SW
16  14,8  19,4   19:12  10,6   05:44   3,5   0,0   1,2   8,2  45,4   14:54     W
17  15,2  19,2   16:02  12,0   04:11   3,2   0,0   0,0   8,9  35,6   13:24    SW
18  15,4  19,7   16:50  10,9   23:25   3,0   0,1   0,9  10,2  63,7   21:27    SW
19  14,4  20,5   18:06  10,3   05:09   4,0   0,1   0,6  11,1  39,2   09:28    SW
20  13,4  17,3   17:43  10,8   04:46   4,9   0,0   0,3  13,2  49,0   13:30    SW
21  13,1  18,7   18:15   8,7   05:58   5,2   0,0   0,0   7,6  36,7   11:55   WSW
22  13,6  20,1   15:45   6,6   05:20   4,9   0,2   0,0   4,9  30,6   11:13   SSW
23  14,7  20,4   18:59   8,9   05:12   3,8   0,2   0,0   5,4  35,6   14:52   WSW
24  12,0  17,1   11:28   6,6   05:46   6,3   0,0   0,9   3,8  43,9   14:39   WNW
25  12,3  15,9   16:15   9,6   23:58   6,0   0,0   1,2   9,2  37,8   17:38     W
26  11,7  17,9   18:50   5,5   06:04   6,6   0,0   0,0   4,1  25,6   13:45   WNW
27  13,8  18,9   15:15   7,9   00:40   4,6   0,1   0,0   7,4  35,6   15:28    NW
28  14,9  19,1   15:36  10,5   23:55   3,5   0,1   0,0   3,6  25,6   13:06    NW
29  15,0  23,5   16:51   7,0   06:07   4,3   1,0   0,0   2,3  22,0   13:16   WNW
30  16,7  21,2   16:42  13,5   02:32   2,2   0,6   3,9   5,3  35,6   13:19     W
31  16,9  21,7   13:14  13,9   02:13   2,0   0,6   0,6   4,9  24,5   18:07   ESE
----------------------------------------------------------------------------------
    17,2  34,0     2     5,5    26    83,6  49,6  55,5   6,3  63,7    18     WSW

Max >=  20,0: 21
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -10,0:  0
Max Rain: 23,7 on day 14
Days of Rain: 15 (>= 0,2 mm)  4 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration