Raporty klimatyczne NOAA


Report for 2016 Jan
                   Monthly Climatological Summary for sty 2016

Name: NIESIOŁOWICE-na Kaszubach   City: NIESIOŁOWICE   State: Pomorskie (PL)
Elevation: 186 m  Lat: N 54° 12' 24"   Lon: E 017° 51' 01"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  -8,1  -4,7   13:22 -11,2   23:38  26,4   0,0   0,0   5,3  20,9   11:48   SSE
 2 -10,4  -8,0   13:33 -12,9   23:44  28,7   0,0   0,0  12,7  42,8   12:23    SE
 3 -13,2 -10,0   13:19 -14,9   06:29  32,3   0,0   0,0   6,5  25,6   00:41    SE
 4 -12,4  -8,2   13:37 -15,7   04:28  30,7   0,0   0,0   7,9  30,6   13:22    SE
 5 -12,7  -8,9   13:31 -14,7   23:59  30,7   0,0   0,0   3,3  18,4   10:02    SE
 6 -13,0  -9,5   13:14 -16,6   06:11  31,3   0,0   0,0   3,1  23,4   16:32   ESE
 7  -8,9  -7,5   13:31 -11,9   03:35  27,2   0,0   0,0   9,0  29,5   07:10    SE
 8  -4,9  -1,8   23:57  -8,2   00:18  23,2   0,0   0,0   6,7  30,6   05:39   SSE
 9   0,4   1,7   11:35  -1,8   00:00  17,9   0,0   1,8   6,5  30,6   05:30   WSW
10  -0,7   0,4   15:34  -2,4   06:07  19,0   0,0   0,0  10,4  34,2   11:51   SSE
11   0,6   1,5   12:54   0,2   00:00  17,7   0,0   0,3   3,9  22,0   00:26   SSE
12   0,7   1,6   12:15   0,2   21:12  17,6   0,0   0,3   2,5  17,3   07:47     N
13  -0,8   0,3   00:06  -2,5   22:36  19,1   0,0   0,0   4,1  31,7   22:00   NNW
14  -1,1   0,1   12:35  -2,7   06:34  19,4   0,0   0,0   5,1  25,6   04:25     W
15  -0,3   0,8   11:37  -1,2   23:58  18,6   0,0   0,3   3,4  20,9   21:45    NE
16  -4,3  -1,1   00:02 -10,1   22:01  22,6   0,0   0,0   2,3  20,9   12:34     N
17  -6,4  -1,5   13:46 -10,1   03:48  24,7   0,0   0,0   0,9  13,3   14:05    NW
18  -5,4  -2,0   13:07 -10,3   23:42  23,7   0,0   0,0   3,0  18,4   12:47    SW
19  -5,3  -2,7   11:43 -10,3   00:00  23,6   0,0   0,0   8,8  30,6   18:29    SW
20  -3,8  -1,0   12:47  -6,1   02:47  22,1   0,0   0,0   9,1  30,6   22:40     W
21  -2,4  -1,4   12:07  -3,5   08:33  20,7   0,0   0,0   8,9  28,1   10:19    NW
22  -5,3  -1,2   13:25 -13,2   22:42  23,6   0,0   0,0   3,1  19,4   01:28     W
23  -8,4  -4,5   14:11 -12,7   03:42  26,7   0,0   0,0   2,8  15,8   16:14     S
24  -0,7   2,2   19:27  -5,4   00:00  19,0   0,0   0,3   6,1  31,7   17:09   WSW
25   2,5   3,5   12:39   1,5   00:00  15,8   0,0   0,6   4,8  18,4   11:07     W
26   4,6   7,3   12:54   2,7   00:00  13,7   0,0   0,6   9,3  46,4   14:05   WSW
27   7,1   8,2   21:42   4,7   00:00  11,2   0,0   2,4  15,1  42,8   08:05    SW
28   5,7   8,0   00:45   3,7   22:09  12,6   0,0   4,8  20,0  69,8   13:14     W
29   3,4   6,9   23:44   0,6   07:52  14,9   0,0   0,3  15,5  50,0   20:28    SW
30   6,3   7,3   08:58   1,9   23:56  12,0   0,0   7,8  18,6  50,0   04:36    SW
31   1,9   2,7   15:52   0,9   02:07  16,4   0,0   2,1  19,4  50,0   14:52   WSW
----------------------------------------------------------------------------------
    -3,1   8,2    27   -16,6     6   663,1   0,0  21,6   7,7  69,8    28      SW

Max >=  20,0:  0
Max <=   0,0: 16
Min <=   0,0: 22
Min <= -10,0: 13
Max Rain: 7,8 on day 30
Days of Rain: 12 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration