Raporty klimatyczne NOAA


Report for 2016 Apr
                   Monthly Climatological Summary for kwi 2016

Name: NIESIOŁOWICE-na Kaszubach   City: NIESIOŁOWICE   State: Pomorskie (PL)
Elevation: 186 m  Lat: N 54° 12' 24"   Lon: E 017° 51' 01"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   3,5   6,6   18:23   0,6   02:41  14,8   0,0   0,0   9,3  78,5   13:50    NW
 2   6,1  14,0   17:31  -2,3   06:35  12,2   0,0   0,0   4,8  41,8   15:43   SSW
 3   9,3  17,2   15:49   2,3   05:16   9,0   0,0   0,0   4,5  36,7   15:46     S
 4  13,4  21,3   15:58   6,6   03:17   5,3   0,5   0,0   4,4  28,1   15:12    SE
 5  16,1  23,6   17:03  10,2   06:54   3,4   1,2   0,0   2,8  25,6   15:49   SSE
 6  11,3  14,7   03:11   6,1   23:50   7,0   0,0   0,6   9,7  69,8   05:26     W
 7   9,5  15,8   15:00   4,3   03:47   8,8   0,0   0,9   8,1  42,8   11:38    SW
 8   7,6  14,0   17:00   1,1   06:21  10,7   0,0   0,3   1,8  36,7   13:27     W
 9   6,5  12,8   14:24   0,4   06:12  11,8   0,0   0,0   2,8  24,5   19:02   NNE
10   7,0  11,6   14:31   3,4   04:10  11,3   0,0   0,0   3,2  25,6   10:14   NNE
11   8,6  13,0   16:42   5,7   23:14   9,7   0,0   0,0   1,9  29,5   23:22   NNE
12  10,4  16,2   14:07   4,8   03:34   7,9   0,0   0,0   0,4  15,8   00:50   NNE
13   9,4  11,1   12:14   7,0   23:46   8,9   0,0   3,6   0,0   5,0   02:22   WSW
14   7,5  12,2   17:04   4,1   23:46  10,8   0,0   0,3   0,0   9,7   14:53   NNE
15   8,5  15,5   17:34   1,6   06:50   9,8   0,0   0,0   1,1  28,1   15:03     S
16  11,5  17,4   15:23   8,2   01:02   6,8   0,0   4,2   2,2  60,1   17:51   SSW
17   9,3  12,7   18:36   6,2   23:41   9,0   0,0   1,8   2,3  36,7   02:09    SW
18   7,0  10,0   16:16   4,1   05:25  11,3   0,0   0,0  12,7  52,6   08:49     W
19   7,7  10,0   12:21   5,6   13:27  10,6   0,0   0,9  17,7  74,5   13:14     W
20   7,9  11,2   18:58   4,6   05:18  10,4   0,0   0,0  13,2  46,4   13:57   WNW
21   7,9  11,8   14:31   4,1   05:22  10,4   0,0   0,0  13,2  60,1   16:25   WNW
22   7,8  11,6   19:04   2,7   23:59  10,5   0,0   2,4  13,8  52,6   05:06    NW
23   5,3  12,5   13:54  -0,3   05:26  13,0   0,0   0,0   5,5  31,7   15:52   WNW
24   4,4   8,3   16:58  -0,6   23:49  13,9   0,0   0,0   7,5  42,8   12:54    NW
25   2,4   8,1   16:29  -2,8   05:09  15,9   0,0   0,3   3,1  29,5   14:30   WSW
26   5,2  13,0   14:51  -1,8   04:35  13,1   0,0   3,3   8,3  63,7   20:20   SSE
27   6,0  11,2   15:15   0,0   03:23  12,3   0,0   0,3   7,9  40,3   11:44     S
28   5,2  10,5   15:45  -0,6   05:45  13,1   0,0   0,0   6,9  50,0   16:50   SSW
29   8,0  17,9   19:05   0,0   05:21  10,3   0,0   0,0   4,7  30,6   13:27     S
30  10,0  16,5   16:15   3,6   05:33   8,3   0,0   0,0   7,9  31,7   13:45    SE
----------------------------------------------------------------------------------
     8,0  23,6     5    -2,8    25   310,3   1,7  18,9   6,1  78,5     1       W

Max >=  20,0:  2
Max <=   0,0:  0
Min <=   0,0:  8
Min <= -10,0:  0
Max Rain: 4,2 on day 16
Days of Rain: 12 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration