Raporty klimatyczne NOAA


Report for 2017 Jun
                   Monthly Climatological Summary for cze 2017

Name: NIESIOŁOWICE-na Kaszubach   City: NIESIOŁOWICE   State: Pomorskie (PL)
Elevation: 186 m  Lat: N 54° 12' 24"   Lon: E 017° 51' 01"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12,6  15,9   18:06  10,9   23:31   5,7   0,0   0,0  16,9  49,0   18:32   WNW
 2  13,2  18,4   15:42   8,0   23:52   5,1   0,0   0,0  10,9  33,1   13:18   NNW
 3  14,1  23,4   17:59   5,4   04:09   4,8   0,7   0,0   6,5  25,6   08:37    SE
 4  13,8  15,8   14:43  12,2   23:18   4,5   0,0   0,3   7,2  45,4   22:10   SSW
 5  15,6  22,9   18:45  12,0   00:32   3,1   0,4   0,3  12,5  40,3   00:11   WNW
 6  16,8  22,1   12:35  11,1   03:54   2,2   0,7   4,8  10,1  43,9   12:03    SE
 7  15,5  21,6   20:14  10,8   23:55   3,0   0,2  13,5  10,8  69,8   05:19    SW
 8  14,9  21,7   18:30   9,6   02:31   3,5   0,2   0,3   8,8  46,4   11:20   WSW
 9  19,8  29,6   18:24  11,7   00:27   1,8   3,3   0,0   6,1  25,6   14:53   SSW
10  16,1  19,3   20:03   9,6   11:49   2,2   0,0   0,3   7,3  28,1   16:34    NW
11  17,7  29,2   20:07   9,0   04:52   2,8   2,2   0,0   4,5  24,5   11:11   WSW
12  17,0  19,7   09:47  13,8   23:55   1,4   0,1   8,7  14,3  51,5   17:53     W
13  13,9  15,7   15:06  12,0   02:50   4,4   0,0   6,3  20,3  64,8   15:45     W
14  14,6  19,4   19:57  12,1   23:34   3,7   0,0   1,2  11,8  37,8   00:43   WNW
15  16,9  23,8   18:24  11,3   04:07   2,5   1,1   0,0   6,3  31,7   10:51    NW
16  15,8  19,5   20:06  12,7   23:46   2,6   0,1   5,1   8,1  43,9   14:52     W
17  14,1  17,4   12:42  12,2   00:40   4,2   0,0   0,3   7,9  23,4   13:35   WNW
18  17,9  23,6   18:34  11,9   00:18   2,0   1,6   0,0   9,5  31,7   13:00   WNW
19  21,1  27,2   20:26  16,1   02:05   0,6   3,4   0,0   9,7  34,2   17:40   WNW
20  19,3  23,9   11:09  13,0   23:59   0,9   1,9   0,0  11,1  50,0   17:58   WNW
21  14,8  19,6   18:33  11,0   04:13   3,5   0,1   0,0  12,3  40,3   12:57   WNW
22  16,8  27,1   20:38   9,9   01:25   2,8   1,3   0,0   7,5  30,6   14:02   WSW
23  17,3  22,0   14:44  14,3   02:28   1,7   0,7  12,0   5,9  35,6   23:19     W
24  16,1  18,5   14:39  14,2   05:59   2,2   0,0   4,2  15,8  40,3   22:32   WSW
25  16,2  21,4   14:21  13,5   02:41   2,3   0,3   2,7  14,0  57,6   15:29   WSW
26  15,3  19,0   20:08  11,7   23:44   3,0   0,0   5,7  16,7  51,5   17:00     W
27  15,1  20,7   20:17   9,8   04:18   3,5   0,3   0,0   9,4  33,1   12:05     W
28  18,2  24,9   16:28  10,8   03:08   2,2   2,1   0,0  11,5  39,2   16:04   ESE
29  20,5  26,6   14:47  17,9   05:04   0,0   2,2   9,9   9,6  49,0   17:22   ESE
30  16,6  18,8   11:11  14,6   22:49   1,7   0,0  40,2  12,8  55,1   16:13   WSW
----------------------------------------------------------------------------------
    16,3  29,6     9     5,4     3    83,9  22,9 115,8  10,5  69,8     7       W

Max >=  20,0: 17
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -10,0:  0
Max Rain: 40,2 on day 30
Days of Rain: 17 (>= 0,2 mm)  11 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration