Raporty klimatyczne NOAA


Report for 2017 Aug
                   Monthly Climatological Summary for sie 2017

Name: NIESIOŁOWICE-na Kaszubach   City: NIESIOŁOWICE   State: Pomorskie (PL)
Elevation: 186 m  Lat: N 54° 12' 24"   Lon: E 017° 51' 01"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  23,0  31,7   17:46  16,5   01:41   0,3   5,0   0,6   5,0  22,0   12:49     S
 2  21,5  24,8   18:19  14,9   23:50   0,2   3,4   0,0   7,7  33,1   12:19     W
 3  19,6  23,6   18:32  14,9   00:00   0,6   1,9   6,9   4,0  30,6   14:49   SSE
 4  18,6  21,0   20:05  14,4   05:20   0,8   1,1   0,0  17,3  51,5   10:32   WSW
 5  18,7  22,5   15:28  14,0   05:09   1,0   1,4   0,3  12,8  46,4   12:49   WSW
 6  16,6  19,8   17:40  13,3   23:55   2,0   0,2   1,2  11,6  43,9   13:57     W
 7  17,0  25,0   18:40  11,2   05:47   2,5   1,2   0,0   6,7  31,7   11:27     W
 8  18,7  25,7   17:46  12,2   05:11   1,8   2,3   0,0   7,4  36,7   14:46    SE
 9  20,3  29,3   19:02  14,3   05:25   0,9   2,9   0,0   7,3  27,0   12:05     S
10  20,1  26,0   16:59  15,7   05:05   0,7   2,5   0,0   5,2  20,9   17:41   NNE
11  21,0  29,2   18:36  15,1   02:21   0,9   3,6   4,8   6,6  74,5   23:25   ESE
12  17,8  21,6   12:00  14,3   23:30   1,0   0,6  11,7  10,9  42,8   00:00    SW
13  16,2  19,7   19:00  11,5   23:30   2,4   0,2   0,0  11,6  33,1   09:30   WSW
14  15,6  22,3   18:30  10,3   05:00   3,3   0,6   0,0   4,2  15,8   14:30    NE
15  17,1  24,4   18:02  10,5   05:28   2,6   1,5   0,0   5,0  27,0   12:15    SE
16  17,5  22,1   13:27  13,9   05:01   1,7   0,9  10,8   6,1  20,9   10:26    SW
17  18,7  23,3   16:57  16,2   05:27   0,9   1,3   0,3   5,4  20,9   13:47   SSW
18  20,5  26,0   15:38  16,2   00:53   0,6   2,8   0,3   6,1  24,5   11:49   SSW
19  18,6  21,6   18:40  13,5   23:31   0,6   0,8  10,5  10,0  31,7   03:38   WSW
20  15,7  20,7   16:45  10,9   05:31   3,1   0,4   3,0   5,8  30,6   22:05   WSW
21  13,8  16,8   12:15  11,3   02:53   4,5   0,0  11,4   7,2  34,2   13:23   WSW
22  13,6  18,3   18:07  10,2   02:50   4,7   0,0   1,5   6,1  25,6   12:10     W
23  14,9  18,6   14:24  11,5   23:42   3,4   0,0   0,3   7,3  29,5   10:50   NNW
24  15,4  22,4   18:05   9,7   06:23   3,5   0,6   0,0   3,4  19,4   15:44   WSW
25  16,7  19,5   12:45  13,6   23:49   1,7   0,2   0,0  12,9  35,6   14:27   WSW
26  17,2  23,5   17:17  12,0   05:41   2,2   1,1   0,0   5,7  22,0   10:02   WSW
27  15,8  20,3   14:20  13,5   23:49   2,6   0,1  17,7   6,6  40,3   15:25   NNW
28  15,8  19,8   17:54  11,2   23:53   2,7   0,2   0,3   6,1  23,4   11:35     N
29  15,7  23,2   18:39   8,6   05:46   3,7   1,2   0,0   3,6  20,9   16:52     S
30  18,7  26,8   17:43  11,7   06:12   2,1   2,5   0,0   5,8  28,1   12:43     S
31  19,9  27,1   17:48  15,0   05:36   1,0   2,6   6,3   7,5  29,5   19:04    SW
----------------------------------------------------------------------------------
    17,8  31,7     1     8,6    29    60,0  43,1  87,9   7,3  74,5    11     WSW

Max >=  20,0: 24
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -10,0:  0
Max Rain: 17,7 on day 27
Days of Rain: 17 (>= 0,2 mm)  9 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration