Raporty klimatyczne NOAA


Report for 2018 Aug
                   Monthly Climatological Summary for sie 2018

Name: NIESIOŁOWICE-na Kaszubach   City: NIESIOŁOWICE   State: Pomorskie (PL)
Elevation: 186 m  Lat: N 54° 12' 24"   Lon: E 017° 51' 01"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  25,0  33,7   14:14  21,1   04:58   0,0   6,7  20,7   3,8  39,2   15:15    SE
 2  23,4  30,0   13:42  19,0   17:34   0,0   5,1   8,7   2,1  30,6   12:27     W
 3  22,7  28,4   19:03  18,1   23:56   0,0   4,4   0,3   5,2  23,4   14:46   NNW
 4  22,3  29,0   14:53  14,9   05:16   0,6   4,6   0,0   5,5  31,7   16:02   WNW
 5  20,0  22,7   10:33  16,3   23:59   0,1   1,8   2,4  12,3  42,8   14:52     W
 6  19,0  24,3   18:47  14,7   05:13   1,0   1,7   0,0  10,1  36,7   13:51     W
 7  22,2  32,1   18:45  13,8   05:50   1,1   5,0   0,0   4,8  24,5   12:19   SSW
 8  24,9  34,1   18:22  16,9   05:15   0,2   6,8   0,0   7,4  33,1   13:15   SSE
 9  26,5  33,5   18:02  19,5   05:44   0,0   8,2   0,0   4,3  24,5   16:56   SSE
10  22,3  24,6   00:00  16,7   23:57   0,1   4,1   1,5   8,1  34,2   10:30   WSW
11  17,2  24,1   13:59  13,6   05:50   1,8   0,7   4,8   4,8  37,8   15:01   SSW
12  16,6  21,7   16:56  12,9   05:33   2,3   0,6   1,5  12,8  50,0   09:10   WSW
13  19,8  25,6   17:26  15,2   00:46   0,9   2,4   0,0   5,4  24,5   18:30     E
14  19,5  23,7   14:56  17,7   07:27   0,1   1,3   9,0   5,3  25,6   14:54     S
15  18,2  21,2   18:20  14,3   23:58   0,8   0,7   4,5   8,3  30,6   07:39     W
16  19,3  27,6   18:29  12,3   05:33   1,8   2,8   0,3   2,4  14,8   13:34     S
17  21,1  28,6   18:29  14,6   05:00   1,0   3,8   0,0   2,9  20,9   12:06     S
18  19,9  25,3   18:25  15,3   23:59   0,3   1,9   0,6   5,3  23,4   16:19    NW
19  19,5  27,3   18:59  13,4   04:52   1,4   2,6   0,0   4,5  25,6   13:11     W
20  19,0  23,1   11:33  15,2   05:26   0,7   1,4   0,3  10,0  39,2   22:51     W
21  17,2  20,8   17:53  12,4   23:57   1,7   0,6   0,0   8,4  33,1   14:55    NW
22  17,3  26,9   18:16   9,7   05:30   3,0   2,1   0,0   3,8  23,4   15:53     S
23  20,9  29,1   17:55  13,4   05:53   1,3   3,9   0,0   5,3  29,5   13:51   SSE
24  18,6  23,1   13:22  15,4   23:56   0,6   0,9   5,4   4,5  30,6   03:08    SW
25  16,9  21,7   17:13  13,5   23:57   1,9   0,6   0,6   4,3  20,9   20:49   SSW
26  14,3  18,7   19:17  10,1   23:46   4,0   0,0   0,0   6,8  28,1   15:03   WSW
27  14,8  21,2   16:13   8,2   05:07   4,0   0,5   0,0   6,5  39,2   14:33     S
28  15,7  18,9   13:16  11,6   23:57   2,6   0,0   0,6   7,5  34,2   13:25     W
29  15,9  22,2   16:18   9,6   05:32   3,4   1,0   0,0   2,4  17,3   10:16    SE
30  18,4  25,0   17:38  11,8   05:57   2,0   2,1   1,2   6,3  31,7   12:15   SSE
31  17,1  19,5   17:24  14,8   23:58   1,3   0,1   1,5  10,0  33,1   14:21    SW
----------------------------------------------------------------------------------
    19,5  34,1     8     8,2    27    40,0  78,4  63,9   6,2  50,0    12      SW

Max >=  20,0: 28
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -10,0:  0
Max Rain: 20,7 on day 1
Days of Rain: 17 (>= 0,2 mm)  7 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration