Raporty klimatyczne NOAA


Report for 2019 Mar
                   Monthly Climatological Summary for mar 2019

Name: NIESIOŁOWICE-na Kaszubach   City: NIESIOŁOWICE   State: Pomorskie (PL)
Elevation: 186 m  Lat: N 54° 12' 24"   Lon: E 017° 51' 01"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   0,6   4,2   11:46  -1,6   19:52  17,7   0,0   0,0   5,3  29,5   15:55   NNE
 2   0,1   5,1   15:15  -5,5   06:57  18,2   0,0   0,0   7,0  25,6   13:04    SW
 3   4,8   8,3   18:27   0,9   04:18  13,5   0,0   4,5  13,3  35,6   15:46    SW
 4   8,2  12,3   15:35   5,4   21:41  10,1   0,0   7,2  16,4  92,9   15:49    SW
 5   4,4   6,4   10:07   0,9   23:49  13,9   0,0  13,8  24,1  73,4   07:30   WSW
 6   3,5   6,9   14:46   0,5   06:23  14,8   0,0   3,6   5,2  23,4   22:19   SSE
 7   7,3  12,3   15:10   4,2   03:06  11,0   0,0   0,6   9,5  34,2   19:31     S
 9   3,9   6,3   16:10   1,9   06:10  14,3   0,0   5,4  15,0  45,4   15:40    SW
10   3,2   6,0   15:10   1,2   01:10  15,1   0,0  10,5  16,0  47,9   08:10     W
11   1,8   5,1   15:05  -0,8   06:40  16,9   0,0   0,0  11,3  33,1   14:19   WNW
12   1,7   5,8   16:23  -1,6   06:12  16,6   0,0   0,0   9,8  35,6   14:49   WSW
13   4,3   7,4   13:03   1,7   08:57  14,0   0,0   0,9  13,3  39,2   14:52   SSW
14   5,1   7,7   15:38   3,7   05:38  13,2   0,0   4,5  14,2  49,0   10:46    SW
15   4,9   6,3   13:36   3,9   23:59  13,4   0,0  10,5  11,7  58,7   20:31    SW
16   4,0   5,8   16:29   2,0   01:11  14,3   0,0   9,6  16,8  61,2   01:48   WNW
17   6,7  11,7   13:18   3,8   00:10  11,6   0,0   4,2  13,3  45,4   13:40    SW
18   4,1   7,3   16:46   2,0   06:01  14,4   0,0   2,1  19,2  58,7   17:36    SW
19   3,6   7,0   13:43  -0,3   21:53  14,7   0,0   1,2  13,1  41,8   14:15     W
20   4,7  10,2   14:33  -2,2   06:03  13,6   0,0   1,5  12,9  41,8   18:40   WSW
21   8,1  10,4   14:43   5,8   07:00  10,2   0,0   0,0  15,2  66,2   21:11     W
22   8,3  13,3   16:35   2,4   23:59  10,1   0,0   0,6   7,0  30,6   00:18   NNW
23   8,2  16,5   13:06   2,0   00:53  10,1   0,0   0,0  11,7  34,2   13:10     W
24   4,8   8,2   15:56   0,4   23:40  13,5   0,0   0,0  10,4  30,6   09:28   WNW
25   3,2   7,9   13:20  -1,0   05:17  15,1   0,0   0,0   6,3  27,0   14:34    NW
26   2,4   5,2   12:20  -1,0   23:28  15,9   0,0   0,6  13,7  52,6   11:15    NW
27   3,5   7,7   12:37  -3,3   05:07  14,8   0,0   1,5   8,9  33,1   10:32     W
28   7,7  12,3   16:41   4,8   07:05  10,6   0,0   0,3   7,1  39,2   22:12   WNW
29   9,1  11,6   10:30   6,7   00:00   9,2   0,0   0,0  15,1  47,9   15:57     W
30  10,6  17,3   16:53   5,3   06:06   7,7   0,0   0,0  10,0  36,7   12:44   WSW
31   6,2   8,4   12:52   1,0   23:38  11,7   0,0   0,0  12,4  46,4   09:28    NW
----------------------------------------------------------------------------------
     5,0  17,3    30    -5,5     2   400,2   0,0  83,1  12,0  92,9     4     WSW

Max >=  20,0:  0
Max <=   0,0:  0
Min <=   0,0:  9
Min <= -10,0:  0
Max Rain: 13,8 on day 5
Days of Rain: 19 (>= 0,2 mm)  11 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration