Raporty klimatyczne NOAA


Report for 2020 Sep
                   Monthly Climatological Summary for wrz 2020

Name: NIESIOŁOWICE-na Kaszubach   City: NIESIOŁOWICE   State: Pomorskie (PL)
Elevation: 186 m  Lat: N 54° 12' 24"   Lon: E 017° 51' 01"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13,8  18,1   14:52   8,7   05:46   4,5   0,0   0,0   7,6  28,1   12:31    NE
 2  14,3  15,9   16:23  13,1   03:18   4,1   0,0  18,6   4,9  23,4   10:29   ENE
 3  14,7  19,0   18:02  11,7   23:45   3,7   0,0   2,7   7,8  36,7   13:38   WSW
 4  15,3  20,3   17:12  11,4   00:32   3,2   0,2   0,3   6,9  27,0   13:57    SW
 5  14,1  17,2   14:29  11,3   04:08   4,2   0,0   9,6   6,2  33,1   10:57    SW
 6  12,9  17,7   13:07   9,7   23:54   5,4   0,0   3,9   8,1  40,3   13:13   WSW
 7  12,3  16,3   18:39   7,5   05:26   6,0   0,0   0,6   9,3  36,7   11:58     W
 8  13,8  18,0   13:24   9,1   04:32   4,5   0,0   0,0  15,8  52,6   14:48   WSW
 9  17,3  20,4   15:25  14,6   06:59   1,4   0,4   0,3  16,3  51,5   15:39   WSW
10  13,8  17,4   00:00   8,7   23:56   4,5   0,0   2,7  13,1  47,9   00:37   WNW
11  11,8  18,1   17:58   6,4   05:03   6,5   0,0   0,0   4,4  30,6   15:35    SW
12  14,8  22,2   18:04   7,6   06:04   4,3   0,8   0,0   8,1  36,7   11:45    SW
13  15,3  19,0   17:37  11,2   06:27   3,0   0,0   0,0  11,5  36,7   12:06   WSW
14  17,7  24,7   17:38  13,1   05:50   2,1   1,5   0,0   7,1  28,1   08:46     W
15  19,1  28,0   16:13  11,6   06:10   2,3   3,1   0,0   2,0  17,3   17:09   SSW
16  19,5  25,8   12:56  14,4   06:04   1,2   2,4   0,0   6,5  35,6   23:17     W
17  12,3  16,3   00:00   8,3   23:54   6,0   0,0   0,3  11,9  37,8   01:43   NNW
18  11,4  17,5   18:02   6,4   05:09   6,9   0,0   0,0   5,1  27,0   10:06    NW
19  11,4  18,9   16:11   3,6   06:33   6,9   0,0   0,0   3,3  19,4   10:10    NW
20  14,7  21,5   17:30  10,1   23:51   4,0   0,4   0,0   2,4  15,8   11:38   SSE
21  13,5  23,3   17:50   6,6   06:39   5,5   0,7   0,0   2,2  19,4   14:58   SSW
22  15,3  24,3   17:13   6,9   05:51   4,6   1,6   0,0   2,9  23,4   15:52     S
23  17,8  25,0   15:34  11,3   06:40   2,4   2,0   0,0   3,3  22,0   13:49     S
24  17,8  24,1   16:43  12,4   06:38   2,1   1,7   0,3   5,1  31,7   13:07   SSW
25  16,5  22,5   13:39  12,0   05:11   2,7   0,9  11,7   7,0  35,6   13:54    SE
26  16,8  20,2   16:36  13,8   01:37   1,9   0,4   1,2   9,0  31,7   16:38     E
27  15,8  17,9   14:14  11,0   23:52   2,5   0,0   2,4   7,6  33,1   09:36   ESE
28  12,3  17,4   17:47   9,8   02:12   6,0   0,0   0,6   6,3  23,4   12:04   SSW
29  13,8  17,8   15:49  10,4   04:22   4,5   0,0   0,0   6,6  25,6   14:04     E
30  14,2  17,9   13:21  11,3   06:55   4,1   0,0   0,0   6,9  28,1   14:06    NE
----------------------------------------------------------------------------------
    14,8  28,0    15     3,6    19   121,0  16,1  55,2   7,2  52,6     8     WSW

Max >=  20,0: 13
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -10,0:  0
Max Rain: 18,6 on day 2
Days of Rain: 14 (>= 0,2 mm)  7 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration