Raporty klimatyczne NOAA


Report for 2021 Nov
                   Monthly Climatological Summary for lis 2021

Name: NIESIOŁOWICE-na Kaszubach   City: NIESIOŁOWICE   State: Pomorskie (PL)
Elevation: 186 m  Lat: N 54° 12' 24"   Lon: E 017° 51' 01"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9,3  13,0   13:40   6,4   06:08   9,0   0,0   0,0   5,9  28,1   09:46   SSE
 2   7,1   9,5   00:00   4,8   06:10  11,2   0,0   3,6   4,0  17,3   07:30   SSE
 3   7,3   9,6   13:47   4,7   21:51  11,0   0,0   0,9   6,5  20,9   05:21    SW
 4   6,9   9,1   18:44   5,0   03:04  11,4   0,0   4,8  10,2  46,4   18:54    SE
 5   7,1   8,3   07:55   6,0   15:39  11,2   0,0   7,8  14,2  49,0   08:57   WSW
 6   8,4   9,4   13:09   8,0   00:00   9,9   0,0   1,2  19,4  43,9   11:20   WSW
 7   7,3   8,6   00:42   6,5   21:01  11,0   0,0   2,1  17,7  41,8   06:23    SW
 8   5,7   7,9   09:56   0,5   23:43  12,6   0,0   2,4   8,2  30,6   01:13   WNW
 9   3,3   7,1   22:27  -1,0   04:34  15,0   0,0   0,0   5,0  29,5   23:47   SSW
10   4,9   7,2   13:11   3,3   20:09  13,4   0,0   0,0   6,4  25,6   00:33   SSW
11   6,7   9,2   14:20   4,0   00:36  11,6   0,0   0,6   6,6  28,1   23:26    SW
12   7,2   9,7   14:31   2,5   20:36  11,1   0,0   0,0   4,8  29,5   02:18     W
13   5,5   6,3   12:30   3,9   01:09  12,8   0,0   0,0   6,2  25,6   07:00   SSE
14   6,1   6,9   14:25   4,5   23:45  12,2   0,0   0,0   7,8  29,5   19:42     E
15   4,7   5,4   12:24   4,3   00:36  13,6   0,0   0,0   6,0  20,9   00:31    SE
16   4,4   4,9   12:03   4,1   19:37  13,9   0,0   0,3   4,0  17,3   10:20     S
17   4,5   5,6   12:08   3,2   17:22  13,8   0,0   1,5   8,5  37,8   16:20    SW
18   6,5   8,8   23:56   4,6   06:12  11,8   0,0   9,9  18,1  50,0   04:34   WSW
19  10,6  11,4   21:59   8,8   00:00   7,9   0,0   7,5  26,2  83,2   23:31   WNW
20   9,4  11,1   00:00   8,5   06:44   8,9   0,0   3,3  20,4  63,7   00:51   WNW
21   6,7   8,5   00:00   4,0   20:20  11,6   0,0   3,6  12,5  42,8   00:02     W
22   1,7   4,1   13:16  -0,7   23:23  16,6   0,0   0,0   3,8  20,9   14:35    NW
23   3,7   6,1   11:57  -0,5   00:00  14,6   0,0   1,8   8,5  35,6   05:47     W
24   6,1   7,2   12:22   4,7   00:00  12,2   0,0   3,0  11,4  28,1   13:24   WSW
25   3,8   5,4   00:00   2,4   19:20  14,5   0,0   0,0  10,7  39,2   20:56    SW
26   2,9   5,0   12:05  -0,1   22:19  15,4   0,0   0,0   9,5  35,6   00:17    SW
27   1,3   3,2   13:12  -0,2   19:07  16,8   0,0   1,2   0,4   7,2   14:54   SSE
28   1,2   2,3   11:49   0,5   16:53  17,1   0,0   0,3   2,8  17,3   06:53     S
29   1,1   2,3   13:31   0,4   21:20  17,2   0,0   2,4   7,4  25,6   21:35    NW
30   0,2   1,1   16:59  -1,1   04:19  18,1   0,0   0,0   7,8  30,6   05:27   WSW
----------------------------------------------------------------------------------
     5,4  13,0     1    -1,1    30   387,4   0,0  58,2   9,4  83,2    19     WSW

Max >=  20,0:  0
Max <=   0,0:  0
Min <=   0,0:  6
Min <= -10,0:  0
Max Rain: 9,9 on day 18
Days of Rain: 19 (>= 0,2 mm)  11 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration