Raporty klimatyczne NOAA


Report for 2015 Nov
                   Monthly Climatological Summary for lis 2015

Name: NIESIOŁOWICE-na Kaszubach   City: NIESIOŁOWICE   State: Pomorskie (PL)
Elevation: 186 m  Lat: N 54° 12' 24"   Lon: E 017° 51' 01"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6,4  12,1   13:34   1,6   07:00  11,9   0,0   0,0   5,6  25,6   23:02    SW
 2   7,8   8,2   13:04   7,2   21:24  10,5   0,0   0,0   6,5  25,6   11:54    NW
 3   6,0   7,5   00:09   2,6   23:39  12,3   0,0   0,3   2,9  13,3   12:05     S
 4   3,3   5,3   13:32   0,3   07:37  15,0   0,0   0,0   3,5  15,8   05:56   WNW
 5   4,0   5,2   11:58   2,8   04:40  14,3   0,0   1,8   4,5  24,5   10:09     S
 6   4,2   5,9   12:30   2,7   06:01  14,1   0,0   8,7   4,8  20,9   06:30     S
 7   8,0  12,0   23:56   4,2   00:00  10,3   0,0   0,3   4,4  29,5   18:33   SSW
 8  11,1  14,0   03:57   8,4   23:58   7,1   0,0  11,7  19,1  62,3   08:57   WNW
 9   9,0  12,0   12:58   6,3   04:18   9,3   0,0   7,5  11,6  47,9   22:13     W
10  11,7  13,1   22:42   9,2   00:27   6,7   0,0  25,2  20,6  66,2   16:18   WNW
11  12,5  13,0   01:17  11,5   19:06   5,8   0,0   9,0  14,7  60,1   05:33   WNW
12  10,4  12,2   00:00   8,0   23:47   7,9   0,0   3,9  16,2  55,1   13:44     W
13   7,6   9,7   18:47   5,3   03:18  10,7   0,0   0,6   7,5  30,6   18:35    SW
14   6,2   9,0   00:00   4,6   21:27  12,1   0,0   6,6  20,5  62,3   10:41     W
15   5,1   6,5   12:16   3,1   21:29  13,2   0,0   0,6   6,0  33,1   00:19    SW
16   5,4   9,3   23:41   3,6   06:49  12,9   0,0   0,3   6,0  24,5   16:13   SSW
17   9,5  10,4   23:54   9,0   07:37   8,7   0,0   3,3   9,3  28,1   10:14    SW
18   9,4  11,5   06:54   7,0   23:26   8,9   0,0  12,3  15,4  84,6   14:36     W
19   8,2   9,7   11:29   7,0   00:28  10,1   0,0  11,1  20,2  66,2   09:37   WSW
20   5,4   7,6   00:00   3,5   23:27  12,9   0,0  12,6   8,7  50,0   02:47   WNW
21   2,6   5,1   12:55   0,9   20:58  15,7   0,0   0,0   1,5  11,2   12:05    NE
22   2,6   4,8   11:56   1,6   02:13  15,7   0,0   0,3   3,6  17,3   20:05   SSW
23   0,7   1,6   00:00   0,0   05:39  17,6   0,0   0,0   6,1  24,5   02:45   WSW
24  -0,2   0,8   13:38  -1,9   06:06  18,5   0,0   0,0   8,4  30,6   20:38   SSW
25  -0,8   0,8   13:48  -3,0   07:04  19,1   0,0   0,0   7,0  28,1   01:24     S
26   1,4   3,1   12:37  -0,3   23:24  16,9   0,0   1,2   2,8  12,2   00:25   SSW
27   1,6   4,3   13:34  -0,8   23:51  16,7   0,0   0,3   6,6  31,7   12:35   SSW
28   0,3   3,0   23:54  -1,1   09:17  18,0   0,0   0,0   9,2  36,7   05:51   SSW
29   3,5   5,8   23:51   1,1   06:58  14,8   0,0   0,6  15,2  45,4   07:20    SW
30   4,2   6,3   01:31   2,5   10:15  14,3   0,0   8,4  20,6  63,7   15:22     W
----------------------------------------------------------------------------------
     5,6  14,0     8    -3,0    25   382,0   0,0 126,6   9,6  84,6    18     WSW

Max >=  20,0:  0
Max <=   0,0:  0
Min <=   0,0:  6
Min <= -10,0:  0
Max Rain: 25,2 on day 10
Days of Rain: 22 (>= 0,2 mm)  12 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration