Raporty klimatyczne NOAA


Report for 2016
                   Annual Climatological Summary for 2016

Name: NIESIOŁOWICE-na Kaszubach   City: NIESIOŁOWICE   State: Pomorskie (PL)
Elevation: 186 m  Lat: N 54° 12' 24"   Lon: E 017° 51' 01"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 20,0  0,0  0,0 -10,0
------------------------------------------------------------------------------------
 16  1  -0,7  -5,9  -3,1  -2,1   663     0   8,2  27 -16,6    6    0   16   22   13
 16  2   4,5  -0,5   2,1   2,6   470     0   8,3   1  -6,6   17    0    0   15    0
 16  3   6,6   0,2   3,3   0,8   464     0  15,4  28  -3,9   23    0    0   15    0
 16  4  13,4   3,0   8,0   1,6   310     1  23,6   5  -2,8   25    2    0    8    0
 16  5  21,6   9,4  15,4   3,9   132    41  29,7  23   2,8    1   20    0    0    0
 16  6  24,6  12,4  17,9   2,9    69    58  37,4  24   5,0   12   26    0    0    0
 16  7  23,0  13,2  17,6   0,5    63    41  30,1   2   7,8    3   24    0    0    0
 16  8  21,5  12,0  16,4  -0,7    85    27  29,1  28   6,8   12   18    0    0    0
 16  9  19,9   9,9  14,5   1,2   132    17  27,3  12   3,7   27   15    0    0    0
 16 10   9,1   4,7   6,8  -2,1   357     0  16,3   2   0,4   17    0    0    0    0
 16 11   4,3   0,0   2,2  -1,5   483     0  10,3  18  -4,8   10    0    0   17    0
 16 12   3,1  -0,9   1,2   0,6   530     0   8,9  26  -5,9   12    0    2   19    0
------------------------------------------------------------------------------------
        12,6   4,8   8,5   0,6  3763   187  37,4 cze -16,6  sty  105   18   96   13

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 16  1  21,6  -3,0   7,8  30    12    4    0
 16  2  50,7  32,8   7,5  22    20   11    0
 16  3  21,6  -0,8   7,2  29    11    3    0
 16  4  18,9 -10,6   4,2  16    12    4    0
 16  5  51,9   3,0  22,8  16     6    6    1
 16  6  79,2  15,7  38,4  17    11    5    1
 16  7 132,9  66,2  56,7  14    17   10    1
 16  8  73,8  18,0  15,6   5    17   10    0
 16  9  24,3 -30,6  13,2   4     7    4    0
 16 10  58,8  11,4  10,8   5    20   10    0
 16 11  70,5  28,5  15,0   2    20    8    0
 16 12  80,1  46,4  14,4  27    21    9    0
---------------------------------------------
       684,3 177,0  56,7  lip  174   84    3

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1   7,7  69,8   28    SW
 16  2   8,8  80,6   10   WSW
 16  3   6,6  42,8   26   WNW
 16  4   6,1  78,5    1     W
 16  5   6,8  77,0    9     N
 16  6   6,4  70,9   10    NW
 16  7   6,6  69,8    4   WNW
 16  8   6,4  46,4    8     W
 16  9   4,6  40,3   30   WNW
 16 10   8,1  76,0    9     E
 16 11   7,3  61,2   28   WSW
 16 12   9,4  72,4   26     W
------------------------------
         7,1  80,6  lut     W