Raporty klimatyczne NOAA


Report for 2022
                   Annual Climatological Summary for 2022

Name: NIESIOŁOWICE-na Kaszubach   City: NIESIOŁOWICE   State: Pomorskie (PL)
Elevation: 186 m  Lat: N 54° 12' 24"   Lon: E 017° 51' 01"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 20,0  0,0  0,0 -10,0
------------------------------------------------------------------------------------
 22  1   3,6  -0,8   1,4   3,0   523     0  10,2   2  -9,0   11    0    2   19    0
 22  2   5,4   0,4   2,8   4,0   434     0   8,6  15  -3,4   12    0    0   11    0
 22  3   8,5  -2,1   3,0   0,7   473     0  16,1  22  -6,8    6    0    0   26    0
 22  4  11,3   1,9   6,4  -1,0   355     0  17,1  30  -2,9   12    0    0    6    0
 22  5  17,8   6,9  12,2   0,3   194     6  28,2  19   1,4   18    7    0    0    0
 22  6  24,3  12,5  18,0   3,0    69    60  34,1  27   6,9    2   25    0    0    0
 22  7  23,3  13,5  18,1   0,3    59    51  37,2  21  10,1   27   21    0    0    0
 22  8  26,5  16,0  20,8   3,2    24   101  34,8   4   9,9    7   27    0    0    0
 22  9  16,3   8,2  12,0  -1,4   190     0  20,8   7   2,1   30    2    0    0    0
 22 10  14,3   7,8  10,8   2,6   231     0  19,0  17   2,9   21    0    0    0    0
 22 11   6,4   2,9   4,7   0,6   409     0  13,2   8  -4,4   20    0    1   10    0
 22 12   2,0  -1,9   0,2  -0,2   562     0  12,2  31 -13,0   15    0    9   17    3
------------------------------------------------------------------------------------
        13,3   5,4   9,2   1,3  3528   221  37,2 lip -13,0  gru   82   12   89    3

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 22  1  89,1  25,5  12,9   2    19   11    0
 22  2 108,6  75,6  26,1  19    20   14    1
 22  3   0,3 -44,6   0,3  30     1    0    0
 22  4  21,0 -10,5   6,0   4     9    5    0
 22  5  46,5 -13,4  14,1  25    12    6    0
 22  6  34,8 -28,0   9,6  30    13    7    0
 22  7  86,1 -21,2  17,4   1    16   10    0
 22  8  58,8  -7,6  20,1  21    11    5    1
 22  9  52,5 -20,4  12,3   9    18    9    0
 22 10  48,9 -12,4  16,5   2    20    6    0
 22 11  15,9 -50,3   6,3   5    14    2    0
 22 12  36,9 -21,6   9,9  26    14    6    0
---------------------------------------------
       599,4-128,9  26,1  lut  167   81    2

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1  12,9 100,0   29     W
 22  2  13,7 108,0   19   WSW
 22  3   5,9  52,6   28   NNW
 22  4  10,7  73,4    8    NW
 22  5   7,5  77,0   27     W
 22  6   7,2  56,2   18   WNW
 22  7   9,2  58,7   15     W
 22  8   6,6  69,1   14    NE
 22  9   6,8  56,2   16    SW
 22 10   6,8  66,2    6   WSW
 22 11   6,0  40,3   11     S
 22 12   7,2  54,0   12    SW
------------------------------
         8,4 108,0  lut     W