Raporty klimatyczne NOAA


Report for 2019
                   Annual Climatological Summary for 2019

Name: NIESIOŁOWICE-na Kaszubach   City: NIESIOŁOWICE   State: Pomorskie (PL)
Elevation: 186 m  Lat: N 54° 12' 24"   Lon: E 017° 51' 01"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 20,0  0,0  0,0 -10,0
------------------------------------------------------------------------------------
 19  1   1,4  -2,3  -0,4   1,2   580     0   6,3   1 -11,5   24    0    7   22    2
 19  2   5,5   0,0   2,9   4,1   432     0  13,0  16  -7,0   22    0    1   13    0
 19  3   8,7   1,5   5,0   2,7   412     0  17,3  30  -5,5    2    0    0    9    0
 19  4  14,8   3,6   9,2   1,8   279     6  27,3  25  -2,0   10    3    0    6    0
 19  5  16,5   7,7  11,8  -0,1   210     9  25,5  22  -0,4    6    8    0    1    0
 19  6  28,2  14,9  21,0   6,0    30   110  36,1  30   9,9   24   29    0    0    0
 19  7  22,2  13,4  17,5  -0,3    67    43  32,4  28   8,6    6   21    0    0    0
 19  8  25,4  14,1  19,4   1,8    39    72  32,0  27   9,3   15   29    0    0    0
 19  9  17,9  10,1  13,7   0,3   144     7  31,3   1   4,9   20    8    0    0    0
 19 10  13,2   6,9   9,9   1,7   260     0  19,4  15  -0,6   31    0    0    2    0
 19 11   7,1   3,4   5,3   1,2   388     0  11,4   4  -0,5   23    0    0    3    0
 19 12   4,7   1,2   3,1   2,7   472     0   9,4  18  -3,3   11    0    0   10    0
------------------------------------------------------------------------------------
        13,8   6,2   9,9   1,9  3318   249  36,1 cze -11,5  sty   98    8   66    2

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 19  1  51,9 -11,7  14,1   1    18    9    0
 19  2  35,1   2,1  15,9  21    12    5    0
 19  3  88,2  43,3  13,8   5    20   12    0
 19  4   4,5 -27,0   3,6  28     2    1    0
 19  5  49,8 -10,1  15,6  17    16    7    0
 19  6  69,6   6,8  22,8  10    10    7    1
 19  7  57,3 -50,0  12,9   9    14    7    0
 19  8  41,7 -24,7  12,6  10    13    4    0
 19  9 116,7  43,8  28,2  10    18   11    1
 19 10  46,8 -14,5   7,2  16    21   10    0
 19 11  58,8  -7,4  13,2  13    15    8    0
 19 12  39,0 -19,5  11,1   7    19    6    0
---------------------------------------------
       659,4 -68,9  28,2  wrz  178   87    2

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1  10,4  80,6    1     W
 19  2  10,8  60,1   13     W
 19  3  12,4  92,9    4   WSW
 19  4  10,1  66,2   23     E
 19  5  10,0  67,3    2   WNW
 19  6   7,6  52,6   10    SW
 19  7   9,8  60,1    2   WNW
 19  8   5,9  45,4    8    SW
 19  9   9,5  66,2   16   WSW
 19 10   7,2  56,2   27    SW
 19 11   4,8  57,6   29   SSE
 19 12   9,4  64,8   18    SW
------------------------------
         9,0  92,9  mar   WSW