Raporty klimatyczne NOAA


Report for 2017
                   Annual Climatological Summary for 2017

Name: NIESIOŁOWICE-na Kaszubach   City: NIESIOŁOWICE   State: Pomorskie (PL)
Elevation: 186 m  Lat: N 54° 12' 24"   Lon: E 017° 51' 01"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 20,0  0,0  0,0 -10,0
------------------------------------------------------------------------------------
 17  1   0,4  -4,1  -1,7  -0,7   620     0   3,4   1 -11,9    6    0   10   27    3
 17  2   2,6  -2,6  -0,2   0,3   519     0  11,2  27  -9,7   11    0    8   18    0
 17  3   8,9   1,9   5,1   2,6   409     0  19,3  31  -2,0   14    0    0    7    0
 17  4  10,5   2,9   6,4   0,0   357     1  22,8   1  -3,0   20    2    0    5    0
 17  5  18,9   8,1  13,3   1,8   178    22  29,3  19   0,5    9   14    0    0    0
 17  6  21,6  11,8  16,3   1,3    83    22  29,6   9   5,4    3   17    0    0    0
 17  7  22,0  12,6  17,0  -0,1    68    27  32,0  30   7,1    6   22    0    0    0
 17  8  23,1  13,0  17,8   0,7    60    43  31,7   1   8,6   29   24    0    0    0
 17  9  17,1  10,7  13,5   0,2   144     1  20,6   9   5,9   20    2    0    0    0
 17 10  12,4   7,5  10,0   1,1   258     0  19,9  16   0,3   31    0    0    0    0
 17 11   6,4   2,6   4,5   0,8   413     0  12,1   5  -4,3   21    0    0    3    0
 17 12   3,6   0,4   2,0   1,4   505     0   8,2  24  -5,5   20    0    3   16    0
------------------------------------------------------------------------------------
        12,3   5,4   8,7   0,8  3619   118  32,0 lip -11,9  sty   81   21   76    3

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 17  1   9,6 -15,0   5,1  12     8    1    0
 17  2  41,4  23,5  10,5  20    12    7    0
 17  3  33,9  11,5   7,8  18    18    6    0
 17  4  67,2  37,7  11,7  21    18    9    0
 17  5  29,7 -19,2   8,4   7    10    5    0
 17  6 115,8  52,3  40,2  30    17   11    1
 17  7 157,2  90,5  54,0  26    21   15    2
 17  8  87,9  32,1  17,7  27    17    9    0
 17  9  90,0  35,1  28,5  18    18    9    1
 17 10 150,3 102,9  15,3  29    24   20    0
 17 11  62,1  20,1  10,5  25    22   11    0
 17 12  97,8  64,1  20,4  24    19   10    1
---------------------------------------------
       942,9 435,6  54,0  lip  204  113    5

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   7,6  67,3    4   WSW
 17  2  10,8  74,5   21   SSW
 17  3   9,0  66,2   15     W
 17  4  10,5  67,3   11     W
 17  5   9,8  68,4   31   NNE
 17  6  10,5  69,8    7     W
 17  7   8,4  52,6    3     W
 17  8   7,3  74,5   11   WSW
 17  9   8,3  57,6   14   SSW
 17 10  11,8  66,2   29     W
 17 11   9,7  57,6   11    SW
 17 12  12,1  92,9   24   WSW
------------------------------
         9,7  92,9  gru   WSW