Raporty klimatyczne NOAA


Report for 2022 Oct
                   Monthly Climatological Summary for paź 2022

Name: NIESIOŁOWICE-na Kaszubach   City: NIESIOŁOWICE   State: Pomorskie (PL)
Elevation: 186 m  Lat: N 54° 12' 24"   Lon: E 017° 51' 01"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9,7  15,6   13:49   4,6   04:31   8,6   0,0   4,2   5,5  27,0   13:51     S
 2  10,6  12,2   15:20   9,7   13:40   7,7   0,0  16,5  11,7  39,2   11:04   WSW
 3  11,3  13,7   14:23  10,1   23:58   7,0   0,0   9,9  14,0  35,6   05:20    NW
 4  11,2  14,5   14:19   9,3   03:51   7,1   0,0   1,5   9,8  35,6   11:44   WNW
 5  11,3  15,5   15:09   8,8   04:39   7,0   0,0   0,0   6,5  28,1   14:57   SSW
 6  12,4  15,8   13:35   9,1   23:55   5,9   0,0   0,3  14,5  66,2   10:37   WSW
 7  10,3  15,9   14:37   6,0   07:12   8,0   0,0   0,0   7,1  40,3   12:25    SW
 8   9,6  15,9   15:15   5,0   04:22   8,7   0,0   0,3   6,4  34,2   16:13   WSW
 9   9,5  13,5   15:23   4,5   23:55   8,8   0,0   0,3   8,5  28,1   10:41     W
10   8,7  14,9   14:51   3,2   04:59   9,6   0,0   0,3   6,9  34,2   14:19     S
11  10,4  12,3   11:19   8,4   02:22   7,9   0,0   0,3  12,1  42,8   12:44     W
12  10,3  13,3   14:32   7,7   23:35   8,0   0,0   0,9   4,6  17,3   08:59   WSW
13   9,8  14,4   14:42   5,3   07:17   8,5   0,0   0,0   5,3  36,7   12:34     S
14  10,2  15,6   15:01   6,5   07:10   8,1   0,0   0,0   2,5  17,3   13:42     S
15  11,2  13,5   14:12   7,7   00:16   7,1   0,0   0,3   4,8  24,5   15:06     S
16  13,6  16,8   15:47  10,2   23:54   4,7   0,0   6,3   5,8  24,5   02:19   SSW
17  13,0  19,0   14:45   6,6   05:54   5,3   0,1   0,0   4,1  31,7   21:59   SSW
18  14,4  17,5   01:40  11,7   23:19   3,9   0,0   0,0  10,4  33,1   01:55     W
19   9,0  11,8   00:11   5,5   23:40   9,3   0,0   2,4  10,0  36,7   13:06   NNW
20   6,1  10,7   14:59   3,0   06:15  12,2   0,0   0,0   3,1  17,3   14:24     S
21   5,6   8,1   15:28   2,9   07:08  12,7   0,0   0,0   5,9  19,4   08:47   SSE
22  10,2  12,7   18:54   7,6   04:28   8,1   0,0   2,4   4,6  24,5   21:02     W
23  12,1  14,3   15:21   8,1   22:45   6,2   0,0   0,6   5,9  24,5   14:09   WSW
24  11,5  13,4   12:55   8,8   00:00   6,8   0,0   0,9   4,3  18,4   13:35     S
25  12,4  14,7   14:19  11,1   06:53   5,9   0,0   0,6   7,3  33,1   12:10   WSW
26  11,1  13,7   14:09   9,3   20:54   7,2   0,0   0,0   6,8  25,6   12:18   WSW
27  11,2  16,1   15:20   8,6   08:23   7,1   0,0   0,3   3,4  25,6   14:43    SW
28  12,8  16,3   14:59  11,1   07:13   5,5   0,0   0,0   4,0  18,4   12:41   SSW
29  13,0  14,6   06:34  11,0   19:47   5,3   0,0   0,3  11,2  49,0   10:49     W
30  11,5  15,6   15:22   8,7   21:21   7,1   0,0   0,0   2,5  15,8   00:49     W
31  11,8  12,8   15:37  10,2   00:00   6,5   0,0   0,3   2,1  17,3   12:59     W
----------------------------------------------------------------------------------
    10,8  19,0    17     2,9    21   231,8   0,1  48,9   6,8  66,2     6     WSW

Max >=  20,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -10,0:  0
Max Rain: 16,5 on day 2
Days of Rain: 20 (>= 0,2 mm)  6 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration